UK Masters Cup 2011
Moderators: [nope] cartel, team nopesport
Re: UK Masters Cup 2011
How long will that take Eddie - Mike's off until March 15th - the lead could change hands several times before then - it would be tragic to lead the league and never know it - must be someone else at BOF who can upload the results:?
-
Mrs H - god
- Posts: 2976
- Joined: Tue Jun 28, 2005 3:30 pm
Re: UK Masters Cup 2011
Yes it's supposed to happen, but I have had no response even having phoned in about it.
- EddieH
- god
- Posts: 2513
- Joined: Tue Aug 08, 2006 4:04 pm
Re: UK Masters Cup 2011
Maybe someone can tell me how to upload a spreadsheet file to Nopesport.
In the meanwhile here is a copy of the results - thecolumns have not worked well but I guess if you want to know you can see what's going on.
Total 1 2 3 4
M35
1 Sami Takaluoma OD 111 51 60
2 Graeme Ackland INT 60 60
2 Matthias Mahr SLOW 60 60
2 Marcus Pinker FVO 60 60
5 Quentin Harding SROC 55 55
5 David Alcock AIRE 55 55
5 Toby Fisher SMOC 55 55
5 Roger Goddard FVO 55 55
9 Andy Dale ECKO 51 51
9 Alex Harris BAOC 51 51
9 Peter Tryner SYO 51 51
12 Kevin Harding HH 48 48
12 Christopher Lewis SBOC 48 48
14 Kieran Rocks LVO 46 46
14 Pete Kidd SELOC 46 46
16 Mark Wood ESOC 45 45
17 Craig Chapman MAROC 44 44
18 Trevor Hoey FVO 43 43
19 Walter Clark ESOC 42 42
20 Mark Rowe ESOC 41 41
21 Alastair Dunlop CLYDE 40 40
22 Graeme Ross INT 39 39
23 Paul Richardson ELO 38 38
24 David Sloan TAY 37 37
25 Julian Green HOC 36 36
26 Paul Blanc MV 35 35
M40
1 Martin Ward SYO 161 55 51 55
2 Richard Barrett SBOC 120 60 60
3 Neil Conway AIRE 92 46 46
4 Alan Irving WCOC 87 45 42
5 Iain Tebbutt LEI 84 39 45
6 Richard Dearden HOC 82 43 39
6 Brad Connor FVO 82 44 38
8 Edward Mellor SELOC 72 41 31
9 Andy Paterson CLYDE 69 39 30
10 John Duckworth DVO 60 60
10 Jason Inman FVO 60 60
12 Ifor Powell BOK 55 55
12 Ian Renfrew NOR 55 55
14 Paul Murgatroyd LOG 51 51
14 Chris Huthwaite ESOC 51 51
14 Graeme Ackland INT 51 51
17 Jon Cross FVO 48 48
17 Paul Beresford NOC 48 48
17 Patrick Walder CLYDE 48 48
17 Jason Howell HOC 48 48
21 David Eades INT 46 46
21 Andrew Elliott SUFFOC 46 46
23 Tony Udris SYO 45 45
23 Colin Smith SYO 45 45
25 Andy Thorpe EPOC 44 44
25 Andrew Monro HOC 44 44
27 Phil Marsland SLOW 43 43
27 Clive Masson ESOC 43 43
29 Max Carcas INT 42 42
29 Allan Williams WCH 42 42
31 Nick Howlett LOC 41 41
32 Ronald Nolan ESOC 40.5 40.5
32 John Slater WCOC 40.5 40.5
34 Liam Corner MDOC 40 40
34 Chris McCartney OD 40 40
36 Pascal Lardet FVO 38 38
36 Laurence Townley SN 38 38
38 Stephen Lang MDOC 37 37
38 Darren Baker DEE 37 37
40 Richard Baxter SYO 36 36
40 Mark Sammon SELOC 36 36
42 Duncan Conway LOC 35 35
43 Dave Broatch ERYRI 34 34
44 Andy Allen ERYRI 33 33
45 Steven Breeze WCOC 32 32
46 David Vincent DVO 29 29
M45
1 Charlie Adams SYO 120 60 60
2 Robert Campbell CHIG 103 55 48
3 Mark Adams HH 97 46 51
4 Jon Hateley DEE 87 43 44
5 Andrew Bradley WCOC 85 42 43
6 Paul Taylor EPOC 84 44 40
6 Mark Webster NOC 84 29 35 20
8 Martin Skinner WCOC 82 51 31
8 Kenneth Daly INT 82 46 36
10 David Lawson DVO 78 35 43
11 Timothy Martland MDOC 76 41 35
12 David McCann MDOC 73 40 33
13 Simon Errington HH 71 30 41
14 John Worth TVOC 69 31 38
15 Mark Edwards SROC 68 43 25
15 Iain Bell DEE 68 36 32
17 David Peel SYO 60 60
17 Clive Hallett BOK 60 60
19 David Pal POW 59 42 17
20 Robin Galloway INT 55 55
20 Quentin Harding SROC 55 55
20 Kenny Leitch SO 55 55
23 John Duckworth DVO 51 51
23 Colin Ledlie INT 51 51
25 Steve Dempsey MDOC 48 48
25 Iain Shepherd INVOC 48 48
25 Dean Field SYO 48 48
28 Tony Burton MV 46 46
28 Simon Martland SPOOK 46 46
30 Steve Long TVOC 45 45
30 Paul Caban INT 45 45
30 Mark Seddon SELOC 45 45
30 Dil Wetherill WAOC 45 45
34 Mike Edwards rafo 44 44
34 Andy Sykes DVO 44 44
36 Richard Hime LOK 42 42
36 Charles Mayes CLOK 42 42
38 Stuart Parker WAROC 41 41
38 Steve Clayton ESOC 41 41
40 Steve Hinshelwood WAOC 40 40
41 Phil Newall KERNO 39 39
41 Howard Leslie WCOC 39 39
41 Graham Louth WAOC 39 39
44 Peter Smith SOC 38 38
44 Anthony Hall SYO 38 38
46 Robert Lines SO 37 37
46 David Mainwaring BL 37 37
46 Clive Wilkinson SUFFOC 37 37
49 Alan Spidy NOR 36 36
50 Jim Trueman MDOC 34 34
50 Clive Richardson WRE 34 34
50 Adam Leaf HH 34 34
53 Peter Walling NOR 33 33
53 Dan Straka BKO 33 33
55 Perry Mole SOS 32 32
55 Colin Smith SYO 32 32
57 John Taylor WCOC 30 30
58 Graham Watson WCOC 29 29
59 Clive Thomas POW 28 28
60 Richard Hill DEE 27 27
61 Trevor Hindle MDOC 26 26
62 Nigel Owens SYO 24 24
63 Paul Jones DEE 23 23
64 John Kewley MDOC 22 22
65 Mark Jesson PFO 21 21
66 Duncan Harris DEE 19 19
67 Martin Pickering DEE 18 18
M50
1 Jonathan Emberton EPOC 165 45 60 60
2 Andrew Kelly Aire 159 40 38 45 36
3 Paul Addison DVO 128 43 48 37
4 Martin Dean FVO 106 51 55
4 Michael Billinghurst WCOC 106 55 51
6 Lester Hartmann HOC 103 33 36 34
7 Mark Saunders BOK 99 51 48
8 John Embrey HOC 92 41 51
9 Paul Thornton CLOK 90 46 44
10 John Tullie RR 89 43 46
11 Roger Coombs MAROC 87 44 43
12 Nicholas Lightfoot SYO 83 42 41
13 Stephen Kimberley DVO 77 40 37
14 Mick Lucking NOC 75 37 38
14 Nicholas Evans NOC 75 43 32
14 Steve Corrigan EBOR 75 35 40
17 Patrick Smyth NATO 65 34 31
17 Paul Bradbury SYO 65 44 21
19 Paul Frost ECKO 64 30 34
20 Evgueni Chepelin GRAMP 60 60
20 Steve Keyes SN 60 60
22 Andy Creber BOK 55 55
22 Keith Masson MV 55 55
24 David Thomas WCH 53 35 18
25 Charles Bromley Gardner BAOC 48 48
25 Donald Petrie CLYDE 48 48
27 Peter Haynes SLOW 46 46
27 Robin Orr CLYDE 46 46
29 Alastair Mackenzie CLOK 45 45
29 Graham McIntyre INT 45 45
31 David Seward SBOC 44 44
32 Gary Longhurst FVO 42 42
32 Michael Muggeridge HAVOC 42 42
32 Mike Pedley EPOC 42 42
35 Keith Tonkin GO 41 41
35 Michael Stewart ESOC 41 41
35 Stephen Restorick CLOK 41 28 13
38 Paul Beckett HAVOC 40 40
39 Andy Jones SLOW 39 39
39 Keith Dawson INT 39 39
39 Mark Collins DFOK 39 39
39 Paul Mace HH 39 39
43 Derek Allison LOC 38 38
43 Nick Hale GRAMP 38 38
45 Richard Oxlade GRAMP 37 37
46 Andy Campbell DEE 36 36
46 Tony Brand-barker WCOC 36 36
48 Robert Daly GRAMP 35 35
48 Stephen Gilmore LVO 35 35
50 Richard Tiley LOC 34 34
51 John Leeson HOC 33 33
51 Nigel Beasant DEE 33 33
51 Peter Woods WAOC 33 33
54 Dave Marr OD 32 32
54 David Saunders HH 32 32
54 Kevin Parkes HH 32 32
57 Gavin Smith SROC 31 31
57 Simon Brook Aire 31 31
59 David Hunt BOK 30 30
59 Kevin Machin SOS 30 30
61 Andy McLeod ESOC 29 29
61 David Nicol FVO 29 29
61 Kevin Ellis SOS 29 29
64 Bruce Bryant OD 28 28
64 David Matthews ESOC 28 28
66 Alan Bothwell TAY 27 27
66 Andy Emmerson OD 27 27
66 Ken Wickham SO 27 27
69 Richard Webb INT 26 26
69 Roger Thomas WCOC 26 26
71 Nicholas Jones AIRE 25 25
72 Peter Foster BOK 24 24
73 Rob Bailey CLOK 23 23
74 Paul Ross ERYRI 22 22
75 Nigel Hulley AIRE 20 20
76 Pete Owens DEE 19 19
77 Keith Jones WAROC 17 17
78 Stephen Fellbaum MDOC 16 16
79 Nick Campbell DEE 15 15
80 Paul Williams LOC 14 14
M55
1 Ian Ditchfield MV 156 60 51 45
2 Mikhail Gryaznevich TVOC 134 44 44 46
3 Derek Fryer LOC 126 46 37 43
4 Michael Napier NOC 106 55 51
5 Peter Haines Aire 103 55 48
6 Axel Blomquist BAOC 102 60 42
6 Neil Harvatt HALO 102 51 51
8 Gavin Clegg WSX 100 45 55
9 Barry Elkington OD 89 46 43
10 Andy Robinson SLOW 84 43 41
11 David Downes WCOC 78 36 42
12 Nigel Ferrand SWOC 76 42 34
13 Alan Halliday OD 74 44 30
14 Paul Furness OD 71 38 33
14 Ranald Macdonald DVO 71 37 34
16 Colin West SOS 69 43 26
16 Kevan Latham SELOC 69 32 37
18 Alistair Wood AIRE 60 60
18 Colin Dickson BAOC 60 60
20 Andy Lewsley BL 55 55
21 Dave Kingham TVOC 48 48
21 Eddie Harwood MOR 48 48
21 Steve Ingleby DEE 48 48
24 Alun Jones TVOC 46 46
25 Crawford Lindsay ESOC 45 45
25 Malcolm Irvine DEE 45 45
27 Richard Wilson LOC 44 44
28 Alan Rosen HH 42 42
29 Donald Grassie GRAMP 41 41
29 Selwyn Wright LOC 41 41
29 Simon Greenwood SAX 41 41
32 Jonathan Howell WCH 40 40
32 Richard Bonnett BAOC 40 40
32 Sandy Burgon BOK 40 40
32 Tim O'Donoghue SOLWAY 40 40
36 Alan Leakey SLOW 39 39
36 Colin Hicks SOC 39 39
36 Colin Matheson FVO 39 39
36 Maurice Hemingway WAOC 39 39
40 Andrew Warner WCOC 38 38
40 Chris Roberts SROC 38 38
40 Stephen Spencer MAROC 38 38
43 Mike Capper WAOC 37 37
44 David Dann MDOC 36 36
44 Richard Gardner OD 36 36
46 Andrew Evans DFOK 35 35
46 Neil Sprot NATO 35 35
46 Nick Dallimore SWOC 35 35
49 Martyn Gill AIRE 34 34
50 Kevin Smith NOR 33 33
50 Mike Forrest BOK 33 33
52 Chris Brown WAOC 32 32
52 Richard Llewellyn NOC 32 32
54 Martyn Andrews EBOR 31 31
54 Peter Hornsby LEI 31 31
56 Andy Emmerson OD 30 30
57 Roger Stein SBOC 29 29
57 Steve Robertson SOS 29 29
59 Andrew Welsh HAVOC 28 28
60 Tim Eden MOR 27 27
61 Bob Hill RAFO 25 25
62 John Williams SOS 24 24
63 Simon Hooton SUFFOC 23 23
64 Ian Shephard NOR 22 22
M60
1 John Britton MDOC 212 55 51 51 55
2 Douglas Henderson RR 131 48 35 48
3 Andy Hemsted HOC 115 55 60
4 Tim Sands SOC 114 43 43 28
5 Richard Payne EPOC 108 48 60
6 Chris Rostron MDOC 104 38 36 23 7
7 Trevor Roberts MDOC 90.5 39 22 29.5
8 Andy Tivendale MAROC 87 44 43
8 Paul Graetz POTOC 87 46 41
8 Tony Carlyle Aire 87 45 42
11 Paul Johnson BL 84 60 24
12 Tony Davies SELOC 83 44 39
13 Steve Buckley LOC 80 45 35
14 Richard Towler LOC 78 41 37
15 Ian Cooper SYO 77 44 33
16 Mike Godfree DVO 76 40 36
17 Paul Ferguson SROC 74 42 32
17 Stephen Round SELOC 74 33 24 17
19 Mike Elliot MV 69 39 30
20 Mike Hind CLARO 67 29 38
21 Fred Miller NATO 62 32 30
21 Roman Kotecky OD 62 35 27
23 Steve Whitehead EBOR 60 60
24 Peter Gorvett SYO 55 55
25 Geff Trewin HOC 51 51
25 Robin Sloan RR 51 51
27 Jeffrey Baker LOG 50 31 19
28 Chris Burden AIRE 49 36 13
29 Michael Baggott HOC 48 48
30 Roy Dawson NATO 47 47
31 Brian Hughes HOC 46 46
31 Roger Scrutton ESOC 46 46
33 Bob Barnby WCOC 45 45
33 John Van Rooyen SAX 45 45
35 John Robinson WCH 44 44
36 Benedict Bate ESOC 43 43
37 Ian Turner SOLWAY 42 42
37 Jim Mallinson SLOW 42 42
37 Michael Bickle WAOC 42 42
37 Steve Brockbank DFOK 42 34 8
41 Mike Smithard DEE 41 41
41 Robin Strain ELO 41 41
43 Barry Houghton HOC 40 40
43 Les Dalgleish ESOC 40 40
45 Grahame Crawshaw MDOC 39 35 4
45 Mick Smith HH 39 39
47 Paul Taunton NGOC 38 38
47 Peter Martin SAX 38 38
49 Alan Partridge ECKO 37 37
49 Ian Gilliver MDOC 37 37
49 Robert Brandon OD 37 37
52 Geoffrey Hensman CLARO 36 36
53 John Marriott LEI 34 34
53 Martin Ricketts TVOC 34 34
53 Norman Hall DEE 34 34
56 Gareth Davis GO 33 33
56 Kenneth Hutson HALO 33 33
58 Brian Slater HALO 32 32
58 Mark Glaisher SAX 32 32
60 Jim Knox RR 31 31
60 Roger Smith LOC 31 31
60 Tim Pribul CHIG 31 31
63 Henk Van rossum AIRE 30 30
64 Peter Ross MDOC 29.5 29.5
65 Mick Liston NOR 29 29
66 Stephen Bates OD 28 28
67 Gerry Spalton OD 27 27
68 Graham Wardle NOR 26 26
68 John Nash LOC 26 26
70 Andrew Payne DEE 25 25
70 Derry Kelleher NOR 25 25
72 Ray Johnstone WCOC 23 23
73 Cliff Etherden MDOC 22 22
74 Andrew Waters WCH 21 21
74 Dave Neild LOC 21 21
76 Laurie Rudling NOR 20 20
76 Mike Cumpstey BL 20 20
78 Steve Burge LOC 19 19
79 John Pullin LOC 18 18
80 Ian Watson MDOC 16 16
81 Robert Nash SROC 15 15
82 Alan Springett BKO 13 13
83 Allan Darwell BOK 12 12
84 Chris Kirkham MDOC 11 11
85 Terry Smith POW 10 10
86 Denis Murphy DEE 9 9
87 Martin Powell LOC 6 6
88 Tony Wagg MDOC 5 5
89 Tim Moon CLARO 3 3
M65
1 Julian Lailey SROC 171 51 60 60
2 Mike Hampton OD 159 60 48 51
3 Peter Carey OD 134 46 43 45
4 Richard Collins SROC 132 46 45 41
5 Jim Prowting TVOC 115 60 55
6 Ian Peirce SARUM 101 55 46
7 Ian Pyrah ESOC 95 51 44
8 Bob Elmes DEE 71 42 29
9 Richard Spendlove EPOC 55 55
9 Tim Sowood INVOC 55 55
11 Dave Coustick FVO 51 51
12 Antony Richardson LOC 48 48
12 Gerry Spalton OD 48 48
12 Robert Philp KFO 48 48
15 Henry Marston SYO 46 46
16 David Nixon SARUM 45 45
16 Richard Rae BKO 45 45
18 Derek Gale DVO 44 44
18 Glynn Smith LEI 44 44
18 Steve Burge LOC 44 44
21 Robert Nash SROC 43 43
21 Roy Lindsell WRE 43 43
23 Howard Thomas BOK 42 42
23 Robert Forster LOC 42 42
25 Roger Horton WAOC 41 41
26 John Collyer SOS 40 40
26 Robert Verity DEE 40 40
28 Denis Murphy DEE 39 39
28 Doug Dickinson DVO 39 39
30 David Ball NOR 38 38
30 John Padget DEE 38 38
32 John Ward OD 37 37
33 Dave Skidmore DVO 36 36
34 Dave Fenwick WCOC 35 35
35 Tony Duncan WCOC 34 34
36 Jim Mitchell PFO 33 33
37 Philip Gager SROC 32 32
38 Barry Barnes DEE 31 31
39 Alan Mullock DEE 30 30
40 Mike Atherton LOC 28 28
41 Richard Day LOC 27 27
M70
1 Barrie Speake EBOR 171 51 60 60
2 Trevor Simpson OD 106 55 51
3 Derek Turner WRE 93 48 45
4 Garry Langston WCH 83 41 42
5 Douglas Murray MOR 60 60
5 Arthur Boyt KERNO 60 60
7 Colin Spears HOC 55 55
7 Brian Odell EBOR 55 55
7 Brian Morris WRE 55 55
10 Roger Maher SO 52 52
11 Chris James NGOC 51 51
12 Terry Harper DEE 48 48
12 John Russell SOS 48 48
14 Peter Leake LEI 46 46
14 Michael Dugmore HOC 46 46
14 Malcolm McIvor DEE 46 46
17 Roger Hailey OD 45 45
18 Peter Howlett LOC 44 44
18 Bob Alderson NOC 44 44
20 Robin Campbell CHIG 43 43
20 Gerald Wilson BL 43 43
22 Peter Lomas MDOC 42 42
23 Ted Smith MDOC 41 41
24 John Harvey NOR 40 40
25 Rodney Freeburn NOR 39 39
26 Hally Hardie WAOC 38 38
27 John Woodall NOC 37 37
M75
1 Guy Goodair EPOC 120 60 60
2 Mike Crockett QO 99 55 44
3 David Parkin BOK 60 60
3 David Lee NGOC 60 60
5 Patrick Maher SO 55 55
5 Peter Knott SROC 55 55
7 Robin Barris HH 51 51
7 Mike Bowden NN 51 51
9 Alan Yeadon SARUM 48 48
10 Donald Moir LEI 46 46
11 Colin Curtis WAOC 45 45
12 Jack Isbester SOS 43 43
13 Mike George NOR 42 42
14 Alan Coddington NOR 41 41
M80
1 Roy Malley NATO 235 60 60 60 55
2 Bob Stewardson LOC 60 60
3 Frank Smith OD 55 55
4 Gerald Babb BARRO 51 51
W35
1 Kerry Willacy SOLWAY 186 41 51 48 46
2 Anne Straube OD 120 60 60
3 Mary Ross INT 111 51 60
4 Beccy Osborn FVO 99 44 55
5 Carys Morgan SLOW 60 60
6 Heather Thomson ESOC 55 55
6 Emma Harrison EPOC 55 55
6 Carol Lovegrove SN 55 55
9 Sacha Fisher SMOC 51 51
9 Pauline Tryner SYO 51 51
11 Fiona Forrest RR 48 48
11 Diane Mayes CLOK 48 48
13 Maria Mackenzie NN 46 46
14 Alison Harding HH 45 45
15 Helen Smith HALO 43 43
16 Andrea Davison ESOC 42 42
W40
1 Lesley Ward SYO 138 46 48 44
2 Jenny Peel SYO 115 55 60
2 Amanda Crawshaw EPOC 115 60 55
4 Sheralee Bailey DFOK 102 51 51
5 Rachel Pocock WAOC 99 48 51
6 Ruth Ker AIRE 60 60
6 Lorna Eades INT 60 60
8 Lesley Ross OD 55 55
8 Catherine Hughes NOC 55 55
10 Rachel Kirkland INT 51 51
11 Natasha Conway AIRE 48 48
11 Heather Phipps AIRE 48 48
13 Tanya Taylor LOG 46 46
13 Lynne Thomas WCOC 46 46
15 Tracey Apperley SOS 45 45
15 Rachel Turner LOC 45 45
15 Claire Duncan KFO 45 45
18 Angela Dixon TAY 44 44
19 Elaine Sutton DEE 43 43
19 Dawn Goddard FVO 43 43
21 Kath Broatch ERYRI 42 42
22 Heather Fellbaum MDOC 41 41
W45
1 Liz Phillips OD 142 51 48 43
2 Hazel Dean FVO 111 51 60
3 Susan Skinner WCOC 103 55 48
4 Kerstin Mitchell HOC 86 48 38
5 Julie Webster NOC 70 43 27
6 Woo Allen BAOC 60 60
6 Lesley Ross OD 60 60
6 Helena Nolan ESOC 60 60
9 Rebekah Beadle LOC 55 55
9 Janet Adams SYO 55 55
9 Jane Ackland INT 55 55
12 Louise Walker SUFFOC 51 51
12 Elizabeth Jackson DEE 51 51
14 Delia Kingsbury WRE 48 48
15 Sarah Mansel SUFFOC 46 46
15 Sal Chaffey DVO 46 46
15 Marsela McLeod INVOC 46 46
15 Julie Cleary LOK 46 46
19 Julia Laverack WAROC 45 45
19 Catherine Galvin LOK 45 45
19 Carolyn Moon MV 45 45
19 Amanda Cooper EBOR 45 45
23 Nicky Nicholls NOR 44 44
23 Eunice Carter POW 44 44
23 Alison Cunningham ESOC 44 44
26 Sue Harding SROC 43 43
27 Louise Sylva DFOK 42 42
27 Johanna Cleary LOC 42 42
27 Eileen Maxwell RR 42 42
30 Sandra Vogel MV 41 41
30 Rachel Fawthrop ESOC 41 41
30 Kim Leslie WCOC 41 41
33 Sally Wilkinson SUFFOC 40 40
33 Gillian Hale CLOK 40 40
33 Clare Martin MAROC 40 40
36 Nicky Masson MV 39 39
36 Jane McCann MDOC 39 39
36 Helen O'Donoghue SOLWAY 39 39
39 Erica Pilkinton WAOC 38 38
40 Ann-Marie Duckworth DVO 37 37
41 Caroline Gregson DEE 36 36
42 Joyce Hemingway WCOC 35 35
43 Hazel Hindle MDOC 34 34
44 Christine Goulding BL 33 33
45 Jill Emmerson OD 32 32
46 Maggie Hateley DEE 31 31
47 Isla Mathieson CLOK 30 30
48 Helen Livesey LOC 29 29
49 Caroline Mackenzie CLOK 28 28
50 Maja While CLARO 26 26
51 Catherine Hill DEE 25 25
52 Claire Allison LOC 24 24
W50
1 Karen Nash SROC 115 60 55
2 Jane Halliday OD 103 55 48
3 Lindsey Knox RR 102 51 51
4 Margaret Mackenzie WCOC 99 48 51
5 Judy Burge LOC 94 48 46
6 Helen Errington HH 91 46 45
7 Caroline Louth WAOC 82 42 40
8 Sian Calow DEE 78 44 34
9 Marcia Bradbury SYO 72 39 33
10 Linda Kelly CLARO 71 41 30
10 Angela Brand-barker WCOC 60 60
11 Jill Libby CLOK 60 60
11 Stella Lewsley BL 60 60
11 Alice Bedwell BOK 55 55
14 Carol Edwards TVOC 55 55
14 Elisabeth Dickson BAOC 51 51
16 Mary Ockenden SROC 48 48
17 Linda Pakuls GO 46 46
18 Maggie Scrugham ESOC 46 46
18 Chris McLeod ESOC 45 45
20 Marian White HOC 45 45
20 Trish Coombs MAROC 45 45
20 Alison Saunders HH 44 44
23 Helen Lloyd NOR 44 44
23 Margaret Reynolds SBOC 44 44
23 Adele Newall KERNO 43 43
26 Christine Andrews EBOR 43 43
26 Janet Evans NOC 43 43
26 Liz Orr CLYDE 43 43
26 Carol Young rafo 42 42
30 Jackie Hallett BOK 42 42
30 Karen Jones SLOW 41.5 41.5
32 Pat Moody DEE 41.5 41.5
32 Marie Roberts MDOC 41 41
34 Marie-Anne Fischer TVOC 41 41
34 Jacqueline Embrey HOC 40 40
36 Jane Collins SROC 40 40
36 Jenny Wren BL 40 40
36 Anne Darlington ERYRI 39 39
39 Jane Campbell DEE 38 38
40 Sue Woods WAOC 38 38
40 Jackie Chapman LOC 37 37
42 Judy Johnson BL 36 36
43 Joy Irvine DEE 35 35
44 Gill Adams MEROC 32 32
45 Melanie Bradley WCOC 31 31
46 Gina Ross ERYRI 29 29
W55
1 Sue Stevens Aire 162 60 51 51
2 Patricia Davies NATO 125.5 43.5 45 37
3 Janice Nisbet ESOC 115 55 60
3 Ann Cranke CLOK 115 60 55
5 Lynden Hartmann HOC 88 45 43
6 Elizabeth Furness OD 87 42 45
7 Lyn West SOS 85 41 44
8 Annette Milburn WCOC 83 42 41
9 Viv Macdonald DVO 82 46 36
10 Janet Rosen HH 60 60
11 Beryl Offley LOC 55 55
11 Amelia Petrie CLYDE 55 55
13 Sally Lindsay ESOC 51 51
13 Christine Kiddier GO 51 51
15 Margaret Dalgleish ESOC 48 48
15 Inara Gipsle TVOC 48 48
15 Hilary Sellens SOS 48 48
15 Diane Leakey SLOW 48 48
19 Judith Evans HOC 46 46
19 Christine Robinson SLOW 46 46
19 Anne Wilson LOC 46 46
22 Nicola Gardner WAOC 45 45
23 Wendy Carlyle AIRE 44 44
23 Caroline Dallimore SWOC 44 44
25 Jean Payne DEE 43.5 43.5
26 Sue Boyt KERNO 43 43
26 Catherine Dawson NATO 43 43
28 Pauline Smithard DEE 42 42
29 Ruth Lockley HOC 41 41
30 Janet Biggs HAVOC 40 40
30 Gill Browne LOC 40 40
30 Elizabeth Urquhart OD 40 40
33 Sally Rollo SOLWAY 39 39
33 Barbara Fothergill HAVOC 39 39
35 Kate Bryant MDOC 38 38
W60
1 Diana McClure LOC 103 60 43
2 Carol Sands SOC 87 42 45
2 Jan Clenaghan SOLWAY 87 45 42
4 Glenys Ferguson SROC 83 48 35
5 Margaret Murphy DEE 72 40 32
5 Thelma Spalton OD 72 41 31
7 Carol McNeill LOC 60 60
7 Judith Holt DVO 60 60
7 Mary Williams ESOC 60 60
10 Diana Turner SOLWAY 55 55
10 Gill Manning SWOC 55 55
10 Hazel Waters WCH 55 55
10 Judy Johnson BL 55 55
14 Christine King BOK 51 51
14 Hilary Palmer NOC 51 51
14 Janet Nash LOC 51 51
14 Sheila Strain ELO 51 51
18 Barbara Majumdar DEE 48 48
18 Liz Godfree DVO 48 48
20 Jill Gorvett SYO 46 46
20 Mary Nixon SARUM 46 46
20 Sheila Sprot NATO 46 46
23 Janet Richardson OD 45 45
24 Carolyn Marr OD 44 44
24 Lindsey Hensman CLARO 44 44
24 Margaret Dearman MOR 44 44
27 Liz Drew HH 43 43
27 Sheila Smith EBOR 43 43
29 Jillyan Dobby MDOC 41 41
30 Mary Carrick HALO 40 40
31 Barbara Verity DEE 39 39
32 Joan Cumpstey BL 38 38
33 Ann Smith LOC 37 37
34 Christine Roberts EBOR 36 36
35 Alison Doyle MDOC 34 34
36 Julie Brook MDOC 33 33
37 Pat Marston SYO 30 30
W65
1 Sheila Carey OD 175 55 60 60
2 Helen Finlayson DVO 106 51 55
3 Irene Crawshaw MDOC 101 55 46
4 Eleanor Pyrah ESOC 99 51 48
5 Jen Gale DVO 60 60
5 Charlotte Thornton SARUM 60 60
7 Jenny Collyer SOS 55 55
8 Monika Cooper SYO 51 51
9 Sally Thomas BOK 48 48
10 Liz Yeadon SARUM 46 46
11 Sue Bicknell OD 45 45
11 Karen Blackburn BL 45 45
13 Ruth Rhodes SO 44 44
13 Norma Atherton LOC 44 44
15 Geraldine Russell SOS 43 43
16 Jennifer Taylor CHIG 42 42
17 Molly Smith LEI 41 41
W70
1 Hilary Simpson OD 106 55 51
2 Judith Goodair EPOC 104 60 44
3 Noreen Turner WRE 98 55 43
4 Judith Powell SWOC 60 60
4 Seonaid Dudley WAOC 60 60
4 Louise Wilson BL 60 60
7 Catherine Odell EBOR 55 55
7 Marguerite Pennell WCOC 55 55
9 Janet Clark ESOC 51 51
9 Clarissa Napier CLOK 51 51
11 Penny Hemsted HOC 48 48
11 Barbara Plant BL 48 48
13 Ruby Campbell CHIG 46 46
13 Sue Birkinshaw MDOC 46 46
15 Margaret Lever NN 45 45
W75
1 Ursula Oxburgh WAOC 223 60 55 48 60
2 Alison Sloman HOC 120 60 60
3 Barbara George NOR 55 55
4 Anne Power LOK 51 51
In the meanwhile here is a copy of the results - thecolumns have not worked well but I guess if you want to know you can see what's going on.
Total 1 2 3 4
M35
1 Sami Takaluoma OD 111 51 60
2 Graeme Ackland INT 60 60
2 Matthias Mahr SLOW 60 60
2 Marcus Pinker FVO 60 60
5 Quentin Harding SROC 55 55
5 David Alcock AIRE 55 55
5 Toby Fisher SMOC 55 55
5 Roger Goddard FVO 55 55
9 Andy Dale ECKO 51 51
9 Alex Harris BAOC 51 51
9 Peter Tryner SYO 51 51
12 Kevin Harding HH 48 48
12 Christopher Lewis SBOC 48 48
14 Kieran Rocks LVO 46 46
14 Pete Kidd SELOC 46 46
16 Mark Wood ESOC 45 45
17 Craig Chapman MAROC 44 44
18 Trevor Hoey FVO 43 43
19 Walter Clark ESOC 42 42
20 Mark Rowe ESOC 41 41
21 Alastair Dunlop CLYDE 40 40
22 Graeme Ross INT 39 39
23 Paul Richardson ELO 38 38
24 David Sloan TAY 37 37
25 Julian Green HOC 36 36
26 Paul Blanc MV 35 35
M40
1 Martin Ward SYO 161 55 51 55
2 Richard Barrett SBOC 120 60 60
3 Neil Conway AIRE 92 46 46
4 Alan Irving WCOC 87 45 42
5 Iain Tebbutt LEI 84 39 45
6 Richard Dearden HOC 82 43 39
6 Brad Connor FVO 82 44 38
8 Edward Mellor SELOC 72 41 31
9 Andy Paterson CLYDE 69 39 30
10 John Duckworth DVO 60 60
10 Jason Inman FVO 60 60
12 Ifor Powell BOK 55 55
12 Ian Renfrew NOR 55 55
14 Paul Murgatroyd LOG 51 51
14 Chris Huthwaite ESOC 51 51
14 Graeme Ackland INT 51 51
17 Jon Cross FVO 48 48
17 Paul Beresford NOC 48 48
17 Patrick Walder CLYDE 48 48
