You're right Gnitworp. There was a previous masters compatition I believe which I failed to find for a few YEARS, and then after someone told me how to find it I promptly forgot and NEVER saw them again.
In comparison the new tables are emblazoned.
UK Masters Cup 2011
Moderators: [nope] cartel, team nopesport
Re: UK Masters Cup 2011
Oh I see the new table is still unpublished 

- EddieH
- god
- Posts: 2513
- Joined: Tue Aug 08, 2006 4:04 pm
Re: UK Masters Cup 2011
As BOF office don't seem to wish to publish the table here is an unformatted version:
Total 1 2 3 4 5
M35
1 Sami Takaluoma OD 111 51 60
2 Graeme Ackland INT 108 60 48
2 Christopher Lewis SBOC 108 48 60
4 Matthias Mahr SLOW 60 60
4 Marcus Pinker FVO 60 60
6 Quentin Harding SROC 55 55
6 David Alcock AIRE 55 55
6 Toby Fisher SMOC 55 55
6 Roger Goddard FVO 55 55
10 Andy Dale ECKO 51 51
10 Alex Harris BAOC 51 51
10 Peter Tryner SYO 51 51
13 Kevin Harding HH 48 48
14 Kieran Rocks LVO 46 46
14 Pete Kidd SELOC 46 46
16 Mark Wood ESOC 45 45
17 Craig Chapman MAROC 44 44
18 Trevor Hoey FVO 43 43
19 Walter Clark ESOC 42 42
20 Mark Rowe ESOC 41 41
21 Alastair Dunlop CLYDE 40 40
22 Graeme Ross INT 39 39
23 Paul Richardson ELO 38 38
24 David Sloan TAY 37 37
25 Julian Green HOC 36 36
26 Paul Blanc MV 35 35
M40
1 Richard Barrett SBOC 180 60 60 60
2 Martin Ward SYO 161 55 51 55
3 Ifor Powell BOK 106 55 51
4 Jason Howell HOC 103 48 55
5 Neil Conway AIRE 94 46 48
6 Alan Irving WCOC 88 45 43
6 Allan Williams WCH 88 42 46
8 Iain Tebbutt LEI 84 39 45
9 Richard Dearden HOC 83 43 40
9 Brad Connor FVO 83 44 39
11 Edward Mellor SELOC 73 41 32
12 Andy Paterson CLYDE 70 39 31
13 John Duckworth DVO 60 60
13 Jason Inman FVO 60 60
15 Ian Renfrew NOR 55 55
16 Paul Murgatroyd LOG 51 51
16 Chris Huthwaite ESOC 51 51
16 Jon Cross FVO 51 51
19 Paul Beresford NOC 48 48
19 Patrick Walder CLYDE 48 48
19 Ian Jones ERYRI 48 48
22 David Eades INT 46 46
22 Andrew Elliott SUFFOC 46 46
22 Colin Smith SYO 46 46
25 Tony Udris SYO 45 45
25 Andy Thorpe EPOC 45 45
25 Jeremy Parr SWOC 45 45
28 Andrew Monro HOC 44 44
28 Phil Marsland SLOW 44 44
30 Clive Masson ESOC 43 43
31 Max Carcas INT 42 42
31 Nick Howlett LOC 42 42
33 Liam Corner MDOC 41 41
34 Ronald Nolan ESOC 40.5 40.5
34 John Slater WCOC 40.5 40.5
36 Chris McCartney OD 40 40
37 Pascal Lardet FVO 38 38
37 Laurence Townley SN 38 38
37 Stephen Lang MDOC 38 38
40 Darren Baker DEE 37 37
40 Richard Baxter SYO 37 37
42 Mark Sammon SELOC 36 36
42 Duncan Conway LOC 36 36
44 Dave Broatch ERYRI 35 35
45 Andy Allen ERYRI 34 34
46 Steven Breeze WCOC 33 33
47 David Vincent DVO 30 30
M45
1 Charlie Adams SYO 120 60 60
2 John Duckworth DVO 111 51 60
3 Robert Campbell CHIG 103 55 48
4 Andy Sykes DVO 99 44 55
5 Mark Adams HH 97 46 51
6 Jon Hateley DEE 87 43 44
7 Andrew Bradley WCOC 85 42 43
8 Paul Taylor EPOC 84 44 40
8 Mark Webster NOC 84 29 35 20
10 Martin Skinner WCOC 82 51 31
10 Kenneth Daly INT 82 46 36
12 David Lawson DVO 78 35 43
13 Timothy Martland MDOC 76 41 35
14 David McCann MDOC 73 40 33
15 Simon Errington HH 71 30 41
16 Clive Thomas POW 70 28 42
17 John Worth TVOC 69 31 38
18 Mark Edwards SROC 68 43 25
18 Iain Bell DEE 68 36 32
20 David Peel SYO 60 60
20 Clive Hallett BOK 60 60
22 David Pal POW 59 42 17
23 Robin Galloway INT 55 55
23 Quentin Harding SROC 55 55
23 Kenny Leitch SO 55 55
26 Duncan Innes BOK 51 51
26 Colin Ledlie INT 51 51
28 Steve Dempsey MDOC 48 48
28 Richard Sharp TVOC 48 48
28 Iain Shepherd INVOC 48 48
28 Dean Field SYO 48 48
32 Tony Burton MV 46 46
32 Simon Martland SPOOK 46 46
32 Nick Silk SWOC 46 46
35 Steve Long TVOC 45 45
35 Paul Caban INT 45 45
35 Mark Seddon SELOC 45 45
35 Dil Wetherill WAOC 45 45
35 Andy Allen ERYRI 45 45
40 Mike Edwards rafo 44 44
40 Mark Thomson FVO 44 44
42 Stuart Rees POW 43 43
43 Richard Hime LOK 42 42
43 Charles Mayes CLOK 42 42
45 Stuart Parker WAROC 41 41
45 Steve Clayton ESOC 41 41
45 Philip Jenkins SBOC 41 41
48 Stuart Robertson DEVON 40 40
48 Steve Hinshelwood WAOC 40 40
50 Phil Newall KERNO 39 39
50 Howard Leslie WCOC 39 39
50 Graham Louth WAOC 39 39
53 Peter Smith SOC 38 38
53 Anthony Hall SYO 38 38
55 Robert Lines SO 37 37
55 David Mainwaring BL 37 37
55 Clive Wilkinson SUFFOC 37 37
58 Alan Spidy NOR 36 36
59 Jim Trueman MDOC 34 34
59 Clive Richardson WRE 34 34
59 Adam Leaf HH 34 34
62 Peter Walling NOR 33 33
62 Dan Straka BKO 33 33
64 Perry Mole SOS 32 32
64 Colin Smith SYO 32 32
66 John Taylor WCOC 30 30
67 Graham Watson WCOC 29 29
68 Richard Hill DEE 27 27
69 Trevor Hindle MDOC 26 26
70 Nigel Owens SYO 24 24
71 Paul Jones DEE 23 23
72 John Kewley MDOC 22 22
73 Mark Jesson PFO 21 21
74 Duncan Harris DEE 19 19
75 Martin Pickering DEE 18 18
M50
1 Jonathan Emberton EPOC 165 45 60 60
2 Andrew Kelly Aire 159 40 38 45 36
3 Lester Hartmann HOC 138 33 36 34 35
4 Paul Addison DVO 128 43 48 37
5 Stephen Kimberley DVO 122 40 37 45
6 Michael Billinghurst WCOC 106 55 51
6 Martin Dean FVO 106 51 55
8 David Seward SBOC 104 44 60
9 Mark Saunders BOK 99 51 48
10 John Embrey HOC 92 41 51
11 Paul Thornton CLOK 90 46 44
12 John Tullie RR 89 43 46
13 Roger Coombs MAROC 87 44 43
14 Nicholas Lightfoot SYO 83 42 41
15 David Hunt BOK 81 30 51
16 Steve Corrigan EBOR 75 35 40
16 Nicholas Evans NOC 75 43 32
16 Mick Lucking NOC 75 37 38
19 Bruce Bryant OD 66 28 38
20 Paul Bradbury SYO 65 44 21
20 Patrick Smyth NATO 65 34 31
22 Paul Frost ECKO 64 30 34
23 Steve Keyes SN 60 60
23 Evgueni Chepelin GRAMP 60 60
25 Peter Foster BOK 58 24 34
26 Keith Masson MV 55 55
26 James Clemence SWOC 55 55
26 Andy Creber BOK 55 55
29 David Thomas WCH 53 35 18
30 Donald Petrie CLYDE 48 48
30 Charles Bromley Gardner BAOC 48 48
30 Andy Stott NGOC 48 48
33 Robin Orr CLYDE 46 46
33 Peter Haynes SLOW 46 46
33 Christopher Kelsey BOK 46 46
36 Graham McIntyre INT 45 45
36 Alastair Mackenzie CLOK 45 45
38 Niall Reynolds SBOC 44 44
39 Alan Nesbit BOK 43 43
40 Mike Pedley EPOC 42 42
40 Michael Muggeridge HAVOC 42 42
40 Gary Longhurst FVO 42 42
40 David Watkins BADO 42 42
44 Stephen Restorick CLOK 41 28 13
44 Michael Stewart ESOC 41 41
44 Keith Tonkin GO 41 41
44 David Mitchell SBOC 41 41
48 Paul Beckett HAVOC 40 40
48 Alan Honey BOK 40 40
50 Paul Mace HH 39 39
50 Mark Collins DFOK 39 39
50 Leighton Anthony SBOC 39 39
50 Keith Dawson INT 39 39
50 Andy Jones SLOW 39 39
55 Nick Hale GRAMP 38 38
55 Derek Allison LOC 38 38
57 Richard Oxlade GRAMP 37 37
57 Adrian Moir SWOC 37 37
59 Tony Brand-barker WCOC 36 36
59 Steve Jones SBOC 36 36
59 Andy Campbell DEE 36 36
62 Stephen Gilmore LVO 35 35
62 Robert Daly GRAMP 35 35
64 Richard Tiley LOC 34 34
65 Peter Woods WAOC 33 33
65 Nigel Beasant DEE 33 33
65 Kevin Bush SWOC 33 33
65 John Leeson HOC 33 33
69 Peter Ribbans SWOC 32 32
69 Kevin Parkes HH 32 32
69 David Saunders HH 32 32
69 Dave Marr OD 32 32
73 Simon Brook Aire 31 31
73 Jeff Bryant SWOC 31 31
73 Gavin Smith SROC 31 31
76 Peter Cheetham CHIG 30 30
76 Kevin Machin SOS 30 30
78 Stephen Walsh POW 29 29
78 Kevin Ellis SOS 29 29
78 David Nicol FVO 29 29
78 Andy McLeod ESOC 29 29
82 David Matthews ESOC 28 28
83 Ken Wickham SO 27 27
83 Andy Emmerson OD 27 27
83 Alan Bothwell TAY 27 27
86 Roger Thomas WCOC 26 26
86 Richard Webb INT 26 26
88 Nicholas Jones AIRE 25 25
89 Rob Bailey CLOK 23 23
90 Paul Ross ERYRI 22 22
91 Nigel Hulley AIRE 20 20
92 Pete Owens DEE 19 19
93 Keith Jones WAROC 17 17
94 Stephen Fellbaum MDOC 16 16
95 Nick Campbell DEE 15 15
96 Paul Williams LOC 14 14
M55
1 Ian Ditchfield MV 216 60 51 45 60
2 Mikhail Gryaznevich TVOC 134 44 44 46
3 Barry Elkington OD 133 46 43 44
4 Derek Fryer LOC 126 46 37 43
5 Nigel Ferrand SWOC 118 42 34 42
6 Paul Furness OD 114 38 33 43
7 Michael Napier NOC 106 55 51
8 Peter Haines Aire 103 55 48
9 Neil Harvatt HALO 102 51 51
9 Axel Blomquist BAOC 102 60 42
11 Alun Jones TVOC 101 46 55
12 Gavin Clegg WSX 100 45 55
13 Sandy Burgon BOK 85 40 45
14 Andy Robinson SLOW 84 43 41
15 Nick Dallimore SWOC 83 35 48
16 David Downes WCOC 78 36 42
17 Alan Halliday OD 74 44 30
18 Ranald Macdonald DVO 71 37 34
19 Kevan Latham SELOC 69 32 37
19 Colin West SOS 69 43 26
21 Colin Dickson BAOC 60 60
21 Alistair Wood AIRE 60 60
23 Andy Lewsley BL 55 55
24 Frank Edge SN 51 51
25 Steve Ingleby DEE 48 48
25 Eddie Harwood MOR 48 48
25 Dave Kingham TVOC 48 48
28 Peter Maliphant BOK 46 46
29 Malcolm Irvine DEE 45 45
29 Crawford Lindsay ESOC 45 45
31 Richard Wilson LOC 44 44
32 Alan Rosen HH 42 42
33 Simon Greenwood SAX 41 41
33 Selwyn Wright LOC 41 41
33 Donald Grassie GRAMP 41 41
33 David Doherty SBOC 41 41
37 Tim O'Donoghue SOLWAY 40 40
37 Richard Bonnett BAOC 40 40
37 Peter Colbert SWOC 40 40
37 Jonathan Howell WCH 40 40
41 Maurice Hemingway WAOC 39 39
41 Colin Matheson FVO 39 39
41 Colin Hicks SOC 39 39
41 Alan Leakey SLOW 39 39
45 Stephen Spencer MAROC 38 38
45 Chris Roberts SROC 38 38
45 Andrew Warner WCOC 38 38
48 Mike Capper WAOC 37 37
49 Richard Gardner OD 36 36
49 David Dann MDOC 36 36
51 Neil Sprot NATO 35 35
51 Andrew Evans DFOK 35 35
53 Martyn Gill AIRE 34 34
54 Mike Forrest BOK 33 33
54 Kevin Smith NOR 33 33
56 Richard Llewellyn NOC 32 32
56 Chris Brown WAOC 32 32
58 Peter Hornsby LEI 31 31
58 Martyn Andrews EBOR 31 31
60 Andy Emmerson OD 30 30
61 Steve Robertson SOS 29 29
61 Roger Stein SBOC 29 29
63 Andrew Welsh HAVOC 28 28
64 Tim Eden MOR 27 27
65 Bob Hill RAFO 25 25
66 John Williams SOS 24 24
67 Simon Hooton SUFFOC 23 23
68 Ian Shephard NOR 22 22
M60
1 John Britton MDOC 272 55 51 51 55 60
2 Douglas Henderson RR 131 48 35 48
3 Andy Hemsted HOC 115 55 60
4 Tim Sands SOC 114 43 43 28
5 Richard Payne EPOC 108 48 60
6 Chris Rostron MDOC 104 38 36 23 7
7 Brian Hughes HOC 101 46 55
8 Trevor Roberts MDOC 90.5 39 22 29.5
9 Andy Tivendale MAROC 87 44 43
9 Paul Graetz POTOC 87 46 41
9 Tony Carlyle Aire 87 45 42
12 Barry Houghton HOC 86 40 46
13 Paul Johnson BL 84 60 24
14 Tony Davies SELOC 83 44 39
15 Steve Buckley LOC 80 45 35
16 Richard Towler LOC 78 41 37
17 Ian Cooper SYO 77 44 33
18 Mike Godfree DVO 76 40 36
19 Ian Gilliver MDOC 75 37 38
20 Paul Ferguson SROC 74 42 32
20 Stephen Round SELOC 74 33 24 17
22 Mike Elliot MV 69 39 30
23 Mike Hind CLARO 67 29 38
24 Fred Miller NATO 62 32 30
24 Roman Kotecky OD 62 35 27
26 Steve Whitehead EBOR 60 60
27 Peter Gorvett SYO 55 55
28 Geff Trewin HOC 51 51
28 Neil Grant SWOC 51 51
28 Robin Sloan RR 51 51
31 Jeffrey Baker LOG 50 31 19
32 Chris Burden AIRE 49 36 13
33 Martin Wilson BKO 48 48
33 Michael Baggott HOC 48 48
35 Roy Dawson NATO 47 47
36 Roger Scrutton ESOC 46 46
37 Bob Barnby WCOC 45 45
37 David Brodie POW 45 45
37 John Van Rooyen SAX 45 45
40 John Robinson WCH 44 44
40 John Simmons BOK 44 44
42 Benedict Bate ESOC 43 43
42 Bill Marlow POW 43 43
44 Ian Turner SOLWAY 42 42
44 Jim Mallinson SLOW 42 42
44 Mark Dyer BOK 42 42
44 Michael Bickle WAOC 42 42
44 Steve Brockbank DFOK 42 34 8
49 Alan Richards NGOC 41 41
49 Mike Smithard DEE 41 41
49 Robin Strain ELO 41 41
52 Laurence Gossage BOK 40 40
52 Les Dalgleish ESOC 40 40
54 Grahame Crawshaw MDOC 39 35 4
54 Mick Smith HH 39 39
54 Roger Coe NGOC 39 39
57 Paul Taunton NGOC 38 38
57 Peter Martin SAX 38 38
59 Alan Partridge ECKO 37 37
59 Robert Brandon OD 37 37
61 Geoffrey Hensman CLARO 36 36
62 John Marriott LEI 34 34
62 Martin Ricketts TVOC 34 34
62 Norman Hall DEE 34 34
65 Gareth Davis GO 33 33
65 Kenneth Hutson HALO 33 33
67 Brian Slater HALO 32 32
67 Mark Glaisher SAX 32 32
69 Jim Knox RR 31 31
69 Roger Smith LOC 31 31
69 Tim Pribul CHIG 31 31
72 Henk Van rossum AIRE 30 30
73 Peter Ross MDOC 29.5 29.5
74 Mick Liston NOR 29 29
75 Stephen Bates OD 28 28
76 Gerry Spalton OD 27 27
77 Graham Wardle NOR 26 26
77 John Nash LOC 26 26
79 Andrew Payne DEE 25 25
79 Derry Kelleher NOR 25 25
81 Ray Johnstone WCOC 23 23
82 Cliff Etherden MDOC 22 22
83 Andrew Waters WCH 21 21
83 Dave Neild LOC 21 21
85 Laurie Rudling NOR 20 20
85 Mike Cumpstey BL 20 20
87 Steve Burge LOC 19 19
88 John Pullin LOC 18 18
89 Ian Watson MDOC 16 16
90 Robert Nash SROC 15 15
91 Alan Springett BKO 13 13
92 Allan Darwell BOK 12 12
93 Chris Kirkham MDOC 11 11
94 Terry Smith POW 10 10
95 Denis Murphy DEE 9 9
96 Martin Powell LOC 6 6
97 Tony Wagg MDOC 5 5
98 Tim Moon CLARO 3 3
M65
1 Jim Prowting TVOC 175 60 55 60
2 Julian Lailey SROC 171 51 60 60
3 Mike Hampton OD 159 60 48 51
4 Ian Peirce SARUM 149 55 46 48
5 Peter Carey OD 134 46 43 45
6 Richard Collins SROC 132 46 45 41
7 Ian Pyrah ESOC 95 51 44
8 Howard Thomas BOK 85 42 43
9 Bob Elmes DEE 71 42 29
10 Frank Ince SWOC 55 55
10 Richard Spendlove EPOC 55 55
10 Tim Sowood INVOC 55 55
13 Dave Coustick FVO 51 51
13 Dudley Budden BOK 51 51
15 Antony Richardson LOC 48 48
15 Gerry Spalton OD 48 48
15 Robert Philp KFO 48 48
18 Henry Marston SYO 46 46
18 Robert Vickers HOC 46 46
20 David Nixon SARUM 45 45
20 Peter Hambleton SARUM 45 45
20 Richard Rae BKO 45 45
23 Derek Gale DVO 44 44
23 Glynn Smith LEI 44 44
23 Robert Griffiths POW 44 44
23 Steve Burge LOC 44 44
27 Robert Nash SROC 43 43
27 Roy Lindsell WRE 43 43
29 Dave Bird SBOC 42 42
29 Robert Forster LOC 42 42
31 Mark Blackstone BOK 41 41
31 Roger Horton WAOC 41 41
33 Graham Tough SWOC 40 40
33 John Collyer SOS 40 40
33 Robert Verity DEE 40 40
36 Denis Murphy DEE 39 39
36 Dennis Lawlor SBOC 39 39
36 Doug Dickinson DVO 39 39
39 David Ball NOR 38 38
39 John Padget DEE 38 38
39 Terry Smith POW 38 38
42 John Ward OD 37 37
42 Peter Maloney SWOC 37 37
44 Dave Skidmore DVO 36 36
44 Richard Thornton SARUM 36 36
46 Alun Morgan SWOC 35 35
46 Dave Fenwick WCOC 35 35
48 Stanley Szajda SBOC 34 34
48 Tony Duncan WCOC 34 34
50 Jim Mitchell PFO 33 33
51 Philip Gager SROC 32 32
52 Barry Barnes DEE 31 31
53 Alan Mullock DEE 30 30
54 Mike Atherton LOC 28 28
55 Richard Day LOC 27 27
M70
1 Barrie Speake EBOR 171 51 60 60
2 Trevor Simpson OD 166 55 51 60
3 Robin Campbell CHIG 98 43 55
4 Derek Turner WRE 93 48 45
5 Garry Langston WCH 83 41 42
6 Douglas Murray MOR 60 60
6 Arthur Boyt KERNO 60 60
8 Colin Spears HOC 55 55
8 Brian Odell EBOR 55 55
8 Brian Morris WRE 55 55
11 Roger Maher SO 52 52
12 Chris James NGOC 51 51
12 Robin Walker BOK 51 51
14 Terry Harper DEE 48 48
14 John Russell SOS 48 48
14 Malcolm Kendrick SBOC 48 48
17 Peter Leake LEI 46 46
17 Michael Dugmore HOC 46 46
17 Malcolm McIvor DEE 46 46
20 Roger Hailey OD 45 45
21 Peter Howlett LOC 44 44
21 Bob Alderson NOC 44 44
23 Gerald Wilson BL 43 43
24 Peter Lomas MDOC 42 42
25 Ted Smith MDOC 41 41
26 John Harvey NOR 40 40
27 Rodney Freeburn NOR 39 39
28 Hally Hardie WAOC 38 38
29 John Woodall NOC 37 37
M75
1 Guy Goodair EPOC 120 60 60
2 Mike Crockett QO 99 55 44
3 David Parkin BOK 60 60
3 David Lee NGOC 60 60
3 John Thompson TVOC 60 60
6 Patrick Maher SO 55 55
6 Peter Knott SROC 55 55
6 John Grenfell BOK 55 55
9 Robin Barris HH 51 51
9 Mike Bowden NN 51 51
11 Alan Yeadon SARUM 48 48
12 Donald Moir LEI 46 46
13 Colin Curtis WAOC 45 45
14 Jack Isbester SOS 43 43
15 Mike George NOR 42 42
16 Alan Coddington NOR 41 41
M80
1 Roy Malley NATO 235 60 60 60 55
2 Bob Stewardson LOC 60 60
2 Peter Seward SBOC 60 60
4 Frank Smith OD 55 55
4 Denis Hamment BOK 55 55
6 Gerald Babb BARRO 51 51
W35
1 Kerry Willacy SOLWAY 186 41 51 48 46
2 Anne Straube OD 180 60 60 60
3 Mary Ross INT 111 51 60
4 Beccy Osborn FVO 99 44 55
5 Carys Morgan SLOW 60 60
6 Heather Thomson ESOC 55 55
6 Emma Harrison EPOC 55 55
6 Carol Lovegrove SN 55 55
6 Christine Farr SWOC 55 55
10 Sacha Fisher SMOC 51 51
10 Pauline Tryner SYO 51 51
12 Fiona Forrest RR 48 48
12 Diane Mayes CLOK 48 48
14 Maria Mackenzie NN 46 46
15 Alison Harding HH 45 45
16 Helen Smith HALO 43 43
17 Andrea Davison ESOC 42 42
W40
1 Lesley Ward SYO 138 46 48 44
2 Jenny Peel SYO 115 55 60
2 Amanda Crawshaw EPOC 115 60 55
4 Sheralee Bailey DFOK 102 51 51
5 Rachel Pocock WAOC 99 48 51
6 Ruth Ker AIRE 60 60
6 Lorna Eades INT 60 60
6 Sarah Bayliss ERYRI 60 60
9 Lesley Ross OD 55 55
9 Catherine Hughes NOC 55 55
9 Annemieke Silk SWOC 55 55
12 Rachel Kirkland INT 51 51
12 Gabriella Walsh POW 51 51
14 Natasha Conway AIRE 48 48
14 Heather Phipps AIRE 48 48
16 Tanya Taylor LOG 46 46
16 Lynne Thomas WCOC 46 46
18 Tracey Apperley SOS 45 45
18 Rachel Turner LOC 45 45
18 Claire Duncan KFO 45 45
21 Angela Dixon TAY 44 44
22 Elaine Sutton DEE 43 43
22 Dawn Goddard FVO 43 43
24 Kath Broatch ERYRI 42 42
25 Heather Fellbaum MDOC 41 41
W45
1 Liz Phillips OD 202 51 48 43 60
2 Hazel Dean FVO 111 51 60
3 Susan Skinner WCOC 103 55 48
4 Eunice Carter POW 95 44 51
5 Kerstin Mitchell HOC 86 48 38
6 Julie Webster NOC 70 43 27
7 Woo Allen BAOC 60 60
7 Lesley Ross OD 60 60
7 Helena Nolan ESOC 60 60
10 Sally Harmer SBOC 55 55
10 Rebekah Beadle LOC 55 55
10 Janet Adams SYO 55 55
10 Jane Ackland INT 55 55
14 Louise Walker SUFFOC 51 51
14 Elizabeth Jackson DEE 51 51
16 Gill Lock SBOC 48 48
16 Delia Kingsbury WRE 48 48
18 Sarah Mansel SUFFOC 46 46
18 Sarah Jenkins SBOC 46 46
18 Sal Chaffey DVO 46 46
18 Marsela McLeod INVOC 46 46
18 Julie Cleary LOK 46 46
23 Tessa Lewis SWOC 45 45
23 Julia Laverack WAROC 45 45
23 Catherine Galvin LOK 45 45
23 Carolyn Moon MV 45 45
23 Amanda Cooper EBOR 45 45
28 Nicky Nicholls NOR 44 44
28 Helen Sharp SWOC 44 44
28 Alison Cunningham ESOC 44 44
31 Sue Harding SROC 43 43
31 Caroline Potter BOK 43 43
33 Louise Sylva DFOK 42 42
33 Johanna Cleary LOC 42 42
33 Eileen Maxwell RR 42 42
33 Anne Marie Allen ERYRI 42 42
37 Sandra Vogel MV 41 41
37 Rachel Fawthrop ESOC 41 41
37 Lynda Robertson DEVON 41 41
37 Kim Leslie WCOC 41 41
41 Sally Wilkinson SUFFOC 40 40
41 Gillian Hale CLOK 40 40
41 Clare Martin MAROC 40 40
44 Nicky Masson MV 39 39
44 Jane McCann MDOC 39 39
44 Helen O'Donoghue SOLWAY 39 39
47 Erica Pilkinton WAOC 38 38
48 Ann-Marie Duckworth DVO 37 37
49 Caroline Gregson DEE 36 36
50 Joyce Hemingway WCOC 35 35
51 Hazel Hindle MDOC 34 34
52 Christine Goulding BL 33 33
53 Jill Emmerson OD 32 32
54 Maggie Hateley DEE 31 31
55 Isla Mathieson CLOK 30 30
56 Helen Livesey LOC 29 29
57 Caroline Mackenzie CLOK 28 28
58 Maja While CLARO 26 26
59 Catherine Hill DEE 25 25
60 Claire Allison LOC 24 24
W50
1 Carol Edwards TVOC 115 55 60
1 Karen Nash SROC 115 60 55
3 Jane Halliday OD 103 55 48
4 Lindsey Knox RR 102 51 51
5 Margaret Mackenzie WCOC 99 48 51
5 Margaret Reynolds SBOC 99 44 55
7 Judy Burge LOC 94 48 46
8 Helen Errington HH 91 46 45
9 Caroline Louth WAOC 82 42 40
10 Sian Calow DEE 78 44 34
10 Marcia Bradbury SYO 72 39 33
11 Linda Kelly CLARO 71 41 30
12 Angela Brand-barker WCOC 60 60
13 Jill Libby CLOK 60 60
13 Stella Lewsley BL 60 60
13 Alice Bedwell BOK 55 55
16 Elisabeth Dickson BAOC 51 51
17 Gill Stott NGOC 51 51
17 Charlotte Cheetham CHIG 48 48
19 Mary Ockenden SROC 48 48
19 Judy Nesbit BOK 46 46
21 Linda Pakuls GO 46 46
21 Maggie Scrugham ESOC 46 46
21 Anne Kimberley DVO 45 45
24 Chris McLeod ESOC 45 45
24 Marian White HOC 45 45
24 Trish Coombs MAROC 45 45
24 Alison Saunders HH 44 44
28 Helen Lloyd NOR 44 44
28 Kate Maliphant BOK 44 44
28 Adele Newall KERNO 43 43
31 Christine Andrews EBOR 43 43
31 Janet Evans NOC 43 43
31 Liz Orr CLYDE 43 43
31 Carol Young rafo 42 42
35 Jackie Hallett BOK 42 42
35 Karen Jones SLOW 41.5 41.5
37 Pat Moody DEE 41.5 41.5
37 Marie Roberts MDOC 41 41
39 Marie-Anne Fischer TVOC 41 41
39 Jacqueline Embrey HOC 40 40
41 Jane Collins SROC 40 40
41 Jenny Wren BL 40 40
41 Anne Darlington ERYRI 39 39
44 Jane Campbell DEE 38 38
45 Sue Woods WAOC 38 38
45 Jackie Chapman LOC 37 37
47 Judy Johnson BL 36 36
48 Joy Irvine DEE 35 35
49 Gill Adams MEROC 32 32
50 Melanie Bradley WCOC 31 31
51 Gina Ross ERYRI 29 29
W55
1 Sue Stevens Aire 162 60 51 51
2 Elizabeth Furness OD 138 42 45 51
3 Lynden Hartmann HOC 136 45 43 48
4 Patricia Davies NATO 125.5 43.5 45 37
5 Janice Nisbet ESOC 115 55 60
5 Ann Cranke CLOK 115 60 55
7 Caroline Dallimore SWOC 104 44 60
8 Lyn West SOS 85 41 44
9 Annette Milburn WCOC 83 42 41
10 Viv Macdonald DVO 82 46 36
11 Janet Rosen HH 60 60
12 Noelle Bryant SWOC 55 55
12 Beryl Offley LOC 55 55
12 Amelia Petrie CLYDE 55 55
15 Sally Lindsay ESOC 51 51
15 Christine Kiddier GO 51 51
17 Margaret Dalgleish ESOC 48 48
17 Inara Gipsle TVOC 48 48
17 Hilary Sellens SOS 48 48
17 Diane Leakey SLOW 48 48
21 Judith Evans HOC 46 46
21 Fiona Hanstock BOK 46 46
21 Christine Robinson SLOW 46 46
21 Anne Wilson LOC 46 46
25 Nicola Gardner WAOC 45 45
25 Clare Grant SWOC 45 45
27 Wendy Carlyle AIRE 44 44
28 Jean Payne DEE 43.5 43.5
29 Sue Boyt KERNO 43 43
29 Catherine Dawson NATO 43 43
31 Pauline Smithard DEE 42 42
32 Ruth Lockley HOC 41 41
33 Janet Biggs HAVOC 40 40
33 Gill Browne LOC 40 40
33 Elizabeth Urquhart OD 40 40
36 Sally Rollo SOLWAY 39 39
36 Barbara Fothergill HAVOC 39 39
38 Kate Bryant MDOC 38 38
W60
1 Gill Manning SWOC 115 55 60
2 Diana McClure LOC 103 60 43
3 Christine King BOK 95 51 44
4 Carol Sands SOC 87 42 45
4 Jan Clenaghan SOLWAY 87 45 42
6 Glenys Ferguson SROC 83 48 35
7 Margaret Murphy DEE 72 40 32
7 Thelma Spalton OD 72 41 31
9 Carol McNeill LOC 60 60
9 Judith Holt DVO 60 60
9 Mary Williams ESOC 60 60
12 Diana Turner SOLWAY 55 55
12 Hazel Waters WCH 55 55
12 Helena Burrows LOC 55 55
12 Judy Johnson BL 55 55
16 Hilary Palmer NOC 51 51
16 Janet Nash LOC 51 51
16 Katy Dyer BOK 51 51
16 Sheila Strain ELO 51 51
20 Anne May SLOW 48 48
20 Barbara Majumdar DEE 48 48
20 Liz Godfree DVO 48 48
23 Clare Fletcher BOK 46 46
23 Jill Gorvett SYO 46 46
23 Mary Nixon SARUM 46 46
23 Sheila Sprot NATO 46 46
27 Janet Richardson OD 45 45
27 Kate Balmond SWOC 45 45
29 Carolyn Marr OD 44 44
29 Lindsey Hensman CLARO 44 44
29 Margaret Dearman MOR 44 44
32 Liz Drew HH 43 43
32 Sheila Smith EBOR 43 43
32 Susan Colbert SWOC 43 43
35 Jillyan Dobby MDOC 41 41
36 Mary Carrick HALO 40 40
37 Barbara Verity DEE 39 39
38 Joan Cumpstey BL 38 38
39 Ann Smith LOC 37 37
40 Christine Roberts EBOR 36 36
41 Alison Doyle MDOC 34 34
42 Julie Brook MDOC 33 33
43 Pat Marston SYO 30 30
W65
1 Sheila Carey OD 175 55 60 60
2 Charlotte Thornton SARUM 115 60 55
3 Helen Finlayson DVO 106 51 55
4 Irene Crawshaw MDOC 101 55 46
5 Eleanor Pyrah ESOC 99 51 48
6 Sally Thomas BOK 96 48 48
